| Attribute | Value | 
| Family Name | ATmega | 
| Package Type | PDIP | 
| Mounting Type | Through Hole | 
| Pin Count | 28 | 
| Device Core | AVR | 
| Data Bus Width | 8bit | 
| Program Memory Size | 1 kB, 32 kB | 
| Maximum Frequency | 20MHz | 
| RAM Size | 2 kB | 
| USB Channels | 0 | 
| Number of PWM Units | 3 | 
| Number of SPI Channels | 1 | 
| Typical Operating Supply Voltage | 1.8 → 5.5 V | 
| Number of I2C Channels | 1 | 
| Number of CAN Channels | 0 | 
| Number of UART Channels | 0 | 
| Number of USART Channels | 1 | 
| Dimensions | 37.4 x 6.76 x 3.28mm | 
| Number of LIN Channels | 0 | 
| Length | 37.4mm | 
| Maximum Operating Temperature | +85 °C | 
| Instruction Set Architecture | RISC | 
| Number of ADC Units | 1 | 
| Number of Ethernet Channels | 0 | 
| Pulse Width Modulation | 2(6 x 8 bit), 6 x 16 bit | 
| Program Memory Type | Flash | 
| Maximum Number of Ethernet Channels | 0 | 
| Number of PCI Channels | 0 | 
| Minimum Operating Temperature | -40 °C | 
| Height | 3.28mm | 
| Width | 6.76mm | 
| ADCs | 6 x 10 bit | 
